Wind & Sun
We have not published a description for this vendor. Everything below comes from their own product listings.
| Website | windandsun.co.uk ↗ |
|---|---|
| Companies House number | not stated |
| Based in | not stated |
| Registered name | Wind & Sun |
| Public review profile | not stated |
| Products we track | 33 |
Products from Wind & Sun
| Product | Category | Price | £ / AC watt | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|---|
| Fronius Eco Light 27.0kW 3-phase inverter (D) | Rooftop solar | £2,493.40 | £0.09/W | 27,000 W | not stated | not stated | On register |
| Fronius Eco 27.0kW 3-phase inverter with communications (D) | Rooftop solar | £2,659.43 | £0.10/W | 27,000 W | not stated | not stated | On register |
| SolarEdge Home Wave Inverter – Three Phase, 10kW | Rooftop solar | £1,019.52 | £0.10/W | 10,000 W | not stated | not stated | On register |
| Fronius Eco 25.0kW 3-phase inverter with communications (D) | Rooftop solar | £2,589.31 | £0.10/W | 25,000 W | not stated | not stated | On register |
| SolarEdge Home Wave Inverter - Single Phase, 8.0kW(D) | Rooftop solar | £938.32 | £0.12/W | 8,000 W | not stated | not stated | On register |
| SolarEdge Home Wave Inverter - Single Phase, 6.0kW | Rooftop solar | £737.47 | £0.12/W | 6,000 W | not stated | not stated | On register |
| Fronius Primo Light 8.2kW single phase inverter (D) | Rooftop solar | £1,634.80 | £0.20/W | 8,200 W | not stated | not stated | Not yet matched |
| Fronius Symo Light 8.2kW 3-phase inverter (D) | Rooftop solar | £1,846.29 | £0.23/W | 8,200 W | not stated | not stated | Not yet matched |
| Fronius Symo 6.0kW 3-phase inverter with communication (D) | Rooftop solar | £1,460.30 | £0.24/W | 6,000 W | not stated | not stated | On register |
| Fronius Symo 8.2kW 3-phase inverter with communication (D) | Rooftop solar | £2,004.70 | £0.24/W | 8,200 W | not stated | not stated | On register |
| Fronius Symo Light 5.0kW 3-phase inverter (D) | Rooftop solar | £1,288.22 | £0.26/W | 5,000 W | not stated | not stated | Not yet matched |
| Fronius Symo 7.0kW 3-phase inverter with communication (D) | Rooftop solar | £1,812.52 | £0.26/W | 7,000 W | not stated | not stated | On register |
| Fronius Symo Light 4.5kW 3-phase inverter (D) | Rooftop solar | £1,265.71 | £0.28/W | 4,500 W | not stated | not stated | Not yet matched |
| Fronius Symo Light 3.0kW 3-phase inverter (D) | Rooftop solar | £1,078.34 | £0.36/W | 3,000 W | not stated | not stated | Not yet matched |
| SolarEdge 1.0kW inverter, M2640 Optimizer,Extended Comms | Rooftop solar | £405.00 | £0.41/W | 1,000 W | not stated | not stated | On register |
| SolarEdge Home Wave Inverter - Single Phase, 3.68kW | Rooftop solar | £0.00 | not stated | not stated | not stated | not stated | On register |
| Solarwatt 60M 320Wp Glass/Glass mono silver frame white back(D) | Rooftop solar | £60.00 | not stated | not stated | not stated | not stated | Not yet matched |
| Solarwatt 60M Construct 315Wp Glass/Glass black frame, transparent(D) | Rooftop solar | £70.00 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Power-Box SH3/3.7/4.6/5/6K Single Phase Hybrid Inverter | Home batteries | £641.97 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery-Box Premium HVS/HVM | Home batteries | £805.11 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery-Box HVS+/HVM+ | Home batteries | £805.11 | not stated | not stated | not stated | not stated | Not yet matched |
| S/Edge Single Phase Inverter with HD-Wave Tech.8.0kW (D) | Rooftop solar | £939.32 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery-Box HVB | Home batteries | £1,025.04 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium LVS | Home batteries | £1,030.81 | not stated | not stated | not stated | not stated | Not yet matched |
| Fronius Reserva | Home batteries | £1,099.82 | not stated | not stated | not stated | not stated | Not yet matched |
| SMA Home Storage Battery | Home batteries | £1,413.33 | not stated | not stated | not stated | not stated | Not yet matched |
| Sunny Tripower 5.0 Smart Energy hybrid inverter | Rooftop solar | £1,649.07 | not stated | not stated | not stated | not stated | On register |
| Fronius Reserva Pro | Home batteries | £1,679.01 | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery-Box HVE | Home batteries | £1,767.32 | not stated | not stated | not stated | not stated | Not yet matched |
| Sunny Tripower 6.0 Smart Energy hybrid inverter | Rooftop solar | £1,776.00 | not stated | not stated | not stated | not stated | On register |
| Sunny Tripower 8.0 Smart Energy hybrid inverter | Rooftop solar | £2,100.27 | not stated | not stated | not stated | not stated | On register |
| Sunny Tripower 10.0 Smart Energy hybrid inverter | Rooftop solar | £2,364.80 | not stated | not stated | not stated | not stated | On register |
| BYD Battery-Box Premium LVL | Home batteries | £4,622.42 | not stated | not stated | not stated | not stated | Not yet matched |
Sorted by price per AC watt. On a narrow screen the table scrolls inside its own box.
Everything on this page is drawn from Wind & Sun’s own published listings and the public ENA Connect Direct register. We publish no compliance verdict on their products, and listing a vendor here is not an endorsement of them.
If you are Wind & Sun and something here is wrong, tell us and we will correct it — and we will record that you disputed it in the meantime.