Sunsynk
We have not published a description for this vendor. Everything below comes from their own product listings.
| Website | sunsynk.org ↗ |
|---|---|
| Companies House number | not stated |
| Based in | not stated |
| Registered name | Sunsynk |
| Public review profile | not stated |
| Products we track | 20 |
Products from Sunsynk
| Product | Category | Price | £ / AC watt | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|---|
| Sunsynk Maximus Battery 5.12kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| Radia 10.49kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| S Series 5.32kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| G Series 5.12kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| W Series 10.24kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| AR Series Battery 7.68kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| Elite 5.1kWh Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| S Series 10.65kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| W Series 5.32kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| S Series Ecco 5.12kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| S Series 5.12kWh Rack Mounted | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| Radia 5.12kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| PowerHub F60 61.44kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| W Series 10.64kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| L Series 3.0kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| L Series 5.32kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| PowerHub F120 122.88kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| GM Series Battery 5.12kWh (Black) | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| Sunsynk-W 5.1kWh HV (White) | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| S Series 5.12kWh | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
Sorted by price per AC watt. On a narrow screen the table scrolls inside its own box.
Everything on this page is drawn from Sunsynk’s own published listings and the public ENA Connect Direct register. We publish no compliance verdict on their products, and listing a vendor here is not an endorsement of them.
If you are Sunsynk and something here is wrong, tell us and we will correct it — and we will record that you disputed it in the meantime.