CCL Components
We have not published a description for this vendor. Everything below comes from their own product listings.
| Website | cclcomponents.com ↗ |
|---|---|
| Companies House number | not stated |
| Based in | not stated |
| Registered name | CCL Components |
| Public review profile | not stated |
| Products we track | 7 |
Products from CCL Components
| Product | Category | Price | £ / AC watt | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|---|
| Dyness DL5.0C 5.12kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| Pylon US5000-1C 4.8kWh Li-Ion Solar Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium HVM 2.76kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium HVS Plus 2.56kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium HVM+ 2.76kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium LVS 4.0kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
| BYD Battery Box Premium LVL 15.4kWh Lithium Battery | Home batteries | not stated | not stated | not stated | not stated | not stated | Not yet matched |
Sorted by price per AC watt. On a narrow screen the table scrolls inside its own box.
Everything on this page is drawn from CCL Components’s own published listings and the public ENA Connect Direct register. We publish no compliance verdict on their products, and listing a vendor here is not an endorsement of them.
If you are CCL Components and something here is wrong, tell us and we will correct it — and we will record that you disputed it in the meantime.