Is it on the register?
31 plug-in solar devices that have been through a type test, from the Energy Networks Association’s Connect Direct register. Search it by manufacturer, by the model number on the label, or by system reference — and every device has its own page and its own URL, which the ENA’s own search does not.
| Manufacturer | Model | System reference | Registered capacity | Phases | G98 (GB) | Published |
|---|---|---|---|---|---|---|
| city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | CITYP/21096/V1/A4 | 0.8 kW | 1 | 40 | 28 Aug 2026 |
| InstaGroup | INS-PPG-435 | INSTA/21105/V1/A1 | 0.8 kW | 1 | 40 | 28 Aug 2026 |
| InstaGroup | INS-PPG-800 | INSTA/20951/V1/A9 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| InstaGroup | INS-PPG2-800 | INSTA/21195/V1/A1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| modular solar technologies limited | 340W Solar Unit | MODUL/21168/V1 | 0.34 kW | 1 | 33 | 27 Aug 2026 |
| modular solar technologies limited | 475W Solar Unit | MODUL/21169/V1 | 0.475 kW | 1 | 33 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | PERLI/21158/V1 | 0.8 kW | 1 | 33 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | PERLI/21196/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | PERLI/21197/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | PERLI/21198/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | PERLI/21199/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | PERLI/21200/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | PERLI/21201/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | PERLI/21202/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| thunder energy | Thunder Bolt 460W | THUNE/21203/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| thunder energy | Thunder Bolt 920W | THUNE/21204/V1 | 0.8 kW | 1 | 40 | 27 Aug 2026 |
| EcoFlow Inc. | Ecoflow Plug-In Solar device/ EF-PS-800 | ECOFL/21128/V1 | 0.8 kW | 1 | 33 | 26 Aug 2026 |
| FOXESS Co., Ltd. | M1-800-E | FOXES/21121/V1 | 0.8 kW | 1 | 33 | 25 Aug 2026 |
| octopus energy | M1-800-E | OCTOQ/21124/V1 | 0.8 kW | 1 | 33 | 25 Aug 2026 |
| TSUNESS Co., Ltd | TSOL-ESK800-U | TSUNE/21103/V1/A1 | 0.8 kW | 1 | 33 | 21 Aug 2026 |
| TSUNESS Co., Ltd | TSOL-MX800Lite | TSUNE/21104/V1/A1 | 0.8 kW | 1 | 33 | 21 Aug 2026 |
| modular solar technologies limited | 340W Solar Unit | MODUL/20957/V1 | 0.34 kW | 1 | 33 | 20 Aug 2026 |
| segen | PIS-GW-BR-66H-470 | SEGEN/21070/V1 | 0.8 kW | 1 | 33 | 19 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | UKSOL/21014/V1/A4 | 0.8 kW | 1 | 33 | 19 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | UKSOL/21002/V1/A2 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | UKSOL/21003/V1/A2 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | UKSOL/21007/V1/A3 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | UKSOL/21008/V1/A4 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | UKSOL/21012/V1/A3 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | UKSOL/21013/V1/A2 | 0.8 kW | 1 | 33 | 18 Aug 2026 |
| anker innovations limited | AE1032Z1-20 | ANKER/20920/V1 | 0.8 kW | 1 | 33 | 3 Aug 2026 |
On a narrow screen the table scrolls sideways inside its own box — the page itself never does.
What being on this register means. The device has been through a G98 type test — the engineering rules for equipment generating alongside the grid. The test that matters most is anti-islanding: when the grid goes down, the device has to stop feeding it.
Absence is not a finding. Manufacturers register under their legal name and an internal model code, and both routinely differ from the name on the retail box — “TSUNESS Co., Ltd” and “TSOL-ESK800-U” are not what a shop calls them. If you cannot find your equipment here, the most likely explanation is that it is listed under a name you have not tried.
What we do not publish. The register carries a status field. We do not repeat it, anywhere, for any device. We have asked the Energy Networks Association what its values actually mean and have not had an answer, and every plug-in solar device on the register — including all eleven currently marked as not compliant — shows a completed full G98 type test. Printing a word we cannot explain, against the name of a real manufacturer, thousands of times over, is not something we are prepared to do. Follow the link on any device page and read the ENA’s own entry.
Source: ENA Connect Direct type test register, Energy Networks Association. We mirror it daily and record what changes; we never edit it.