Is it on the register?
3,430 home battery storage devices that have been through a type test, from the Energy Networks Association’s Connect Direct register. Search it by manufacturer, by the model number on the label, or by system reference — and every device has its own page and its own URL, which the ENA’s own search does not.
| Manufacturer | Model | System reference | Registered capacity | Phases | G98 (GB) | Published |
|---|---|---|---|---|---|---|
| GoodWe Technologies Co., Ltd. | GW6000-ES-20 | GOODW/06382/V1 | 6 kW | 1 | 0 | 1 Nov 2022 |
| GoodWe Technologies Co., Ltd. | GW5000M-ES-20 | GOODW/06384/V1 | 5 kW | 1 | 0 | 1 Nov 2022 |
| GoodWe Technologies Co., Ltd. | GW6000M-ES-20 | GOODW/06385/V1 | 6 kW | 1 | 0 | 1 Nov 2022 |
| LUXPOWER TECHNOLOGY CO.,LTD | LXP 3600 ACS | LUXPO/00723/V3/A4 | 3.6 kW | 1 | 26 | 30 Oct 2022 |
| LUXPOWER TECHNOLOGY CO.,LTD | LXP 3.6K Hybrid | LUXPO/00725/V2/A4 | 3.6 kW | 1 | 26 | 30 Oct 2022 |
| LUXPOWER TECHNOLOGY CO.,LTD | SQ-POD-3600 | LUXPO/03288/V1/A6 | 3.6 kW | 1 | 26 | 30 Oct 2022 |
| Fronius | Symo Gen24 6.0 - Energy Storage | FRONI/02858/V2 | 6 kW | 3 | 30 | 28 Oct 2022 |
| Fronius | Symo Gen24 8.0 - Energy Storage | FRONI/02859/V2 | 8 kW | 3 | 30 | 28 Oct 2022 |
| Sunsynk | SUNSYNK-50K-SG01HP3-EU | SUNSY/06358/V1 | 50 kW | 3 | 0 | 28 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HBS-6000 | SUZHO/06341/V1 | 6 kW | 1 | 0 | 28 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HBS-5000 | SUZHO/06342/V1 | 5 kW | 1 | 0 | 28 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HBS-3680 | SUZHO/06343/V1 | 3.68 kW | 1 | 0 | 28 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HBS-3000 | SUZHO/06344/V1 | 3 kW | 1 | 0 | 28 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 3000TL3-XA | GROWA/06319/V1 | 3 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 4000TL3-XA | GROWA/06320/V1 | 4 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 5000TL3-XA | GROWA/06321/V1 | 5 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 6000TL3-XA | GROWA/06322/V1 | 6 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 7000TL3-XA | GROWA/06323/V1 | 7 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 8000TL3-XA | GROWA/06324/V1 | 8 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 9000TL3-XA | GROWA/06325/V1 | 9 kW | 3 | 0 | 27 Oct 2022 |
| Growatt New Energy Technology Limited | MOD 10000TL3-XA | GROWA/06326/V1 | 10 kW | 3 | 0 | 27 Oct 2022 |
| GivEnergy Ltd | GIV-HY-3.6-NI | GIVEN/04837/V1/A5 | 3.68 kW | 1 | 0 | 21 Oct 2022 |
| GivEnergy Ltd | GIV-HY-5.0-NI | GIVEN/04838/V1/A3 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Hyper-5000 | HANGZ/05137/V1/A4 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Hyper-3680 | HANGZ/05162/V1/A3 | 3.68 kW | 1 | 26 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Hyper-4600 | HANGZ/05163/V1/A6 | 4.6 kW | 1 | 0 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Hyper-3000 | HANGZ/05164/V1/A3 | 3 kW | 1 | 26 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Hyper-2000 | HANGZ/05165/V1/A3 | 2 kW | 1 | 26 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Retro-3000 | HANGZ/05167/V1/A3 | 3 kW | 1 | 26 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Retro-3680 | HANGZ/05168/V1/A4 | 3.68 kW | 1 | 26 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Retro-5000 | HANGZ/05170/V1/A5 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Hangzhou Livoltek Power Co., Ltd. | Retro-4600 | HANGZ/05459/V1/A4 | 4.6 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA6.0H-10.24kWh | JIANG/05728/V1/A2 | 6 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA6.0H-5.12kWh | JIANG/05731/V1/A2 | 6 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA4.6H-5.12kWh | JIANG/05736/V1/A2 | 4.6 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA4.6H-10.24kWh | JIANG/05737/V1/A2 | 4.6 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA5.0H-5.12kWh | JIANG/05738/V1/A2 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA5.0H-10.24kWh | JIANG/05739/V1/A2 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA3.6H-5.12kWh | JIANG/05765/V1/A2 | 3.6 kW | 1 | 26 | 21 Oct 2022 |
| Jiangsu Weiheng Intelligent Technology Co.,Ltd. | WH-SPHA3.6H-10.24kWh | JIANG/05766/V1/A2 | 3.6 kW | 1 | 26 | 21 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-6000 | SUZHO/06174/V1 | 6 kW | 1 | 0 | 21 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-5000 | SUZHO/06175/V1 | 5 kW | 1 | 0 | 21 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-3680 | SUZHO/06178/V1 | 3.68 kW | 1 | 0 | 21 Oct 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-3000 | SUZHO/06180/V1 | 3 kW | 1 | 0 | 21 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 5KTL-3PH | SOFAR/02909/V4 | 5 kW | 3 | 0 | 17 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 6KTL-3PH | SOFAR/02909/V5 | 6 kW | 3 | 0 | 17 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 8KTL-3PH | SOFAR/02909/V6 | 8 kW | 3 | 0 | 17 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 10KTL-3PH | SOFAR/02909/V7 | 10 kW | 3 | 0 | 17 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 15KTL-3PH | SOFAR/02909/V8 | 15 kW | 3 | 0 | 17 Oct 2022 |
| Sofarsolar Co. Ltd | HYD 20KTL-3PH | SOFAR/02909/V9 | 20 kW | 3 | 0 | 17 Oct 2022 |
On a narrow screen the table scrolls sideways inside its own box — the page itself never does.
What being on this register means. The storage device has been type tested against G98 (and where it applies, G99) — the same engineering rules that govern anything generating or discharging alongside the grid, including the anti-islanding test.
What it does not mean. The register lists devices, not installations. It says nothing about who fitted yours, whether it was notified to your network operator, or whether the installer holds MCS certification.
Absence is not a finding. Manufacturers register under their legal name and an internal model code, and both routinely differ from the name on the retail box — “TSUNESS Co., Ltd” and “TSOL-ESK800-U” are not what a shop calls them. If you cannot find your equipment here, the most likely explanation is that it is listed under a name you have not tried.
What we do not publish. The register carries a status field. We do not repeat it, anywhere, for any device. We have asked the Energy Networks Association what its values actually mean and have not had an answer, and every plug-in solar device on the register — including all eleven currently marked as not compliant — shows a completed full G98 type test. Printing a word we cannot explain, against the name of a real manufacturer, thousands of times over, is not something we are prepared to do. Follow the link on any device page and read the ENA’s own entry.
Source: ENA Connect Direct type test register, Energy Networks Association. We mirror it daily and record what changes; we never edit it.