Is it on the register?
3,430 home battery storage devices that have been through a type test, from the Energy Networks Association’s Connect Direct register. Search it by manufacturer, by the model number on the label, or by system reference — and every device has its own page and its own URL, which the ENA’s own search does not.
| Manufacturer | Model | System reference | Registered capacity | Phases | G98 (GB) | Published |
|---|---|---|---|---|---|---|
| Slenergy Technology (A.H.) Co., Ltd. | SL-D12KTR-H25 | SLENE/12043/V1 | 12 kW | 3 | 0 | 13 Oct 2023 |
| Slenergy Technology (A.H.) Co., Ltd. | SL-D12KTR-H40 | SLENE/12044/V1 | 12 kW | 3 | 0 | 13 Oct 2023 |
| Slenergy Technology (A.H.) Co., Ltd. | SL-D15KTR-H40 | SLENE/12045/V1 | 15 kW | 3 | 0 | 13 Oct 2023 |
| Slenergy Technology (A.H.) Co., Ltd. | SL-D20KTR-H40 | SLENE/12046/V1 | 20 kW | 3 | 0 | 13 Oct 2023 |
| Voltronic Power | Infinisolar E 5.5KW, ESS 5.5KW | VOLTR/12025/V1 | 5.5 kW | 1 | 0 | 11 Oct 2023 |
| SMA | SCS 3800 UP | SMAST/12017/V1 | 3800 kW | 3 | 0 | 10 Oct 2023 |
| SMA | SCS 3950 UP-XT | SMAST/12018/V1 | 4600 kW | 3 | 0 | 10 Oct 2023 |
| SMA | SCS 3800 UP-XT | SMAST/12019/V1 | 4400 kW | 3 | 0 | 10 Oct 2023 |
| SMA | SCS 3600 UP-XT | SMAST/12020/V1 | 4200 kW | 3 | 0 | 10 Oct 2023 |
| LUXPOWER TECHNOLOGY CO.,LTD | TriP 10k | LUXPO/11409/V1/A1 | 10 kW | 3 | 30 | 9 Oct 2023 |
| LUXPOWER TECHNOLOGY CO.,LTD | TriP 12k | LUXPO/11412/V1/A1 | 12 kW | 3 | 0 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 6.0 | SIGEN/11603/V1/A1 | 6.6 kW | 1 | 0 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 5.0 | SIGEN/11604/V1/A1 | 5.5 kW | 1 | 0 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 4.6 | SIGEN/11605/V1/A1 | 5 kW | 1 | 0 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 4.0 | SIGEN/11606/V1/A1 | 4.4 kW | 1 | 0 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 3.6 | SIGEN/11607/V1/A1 | 3.6 kW | 1 | 30 | 9 Oct 2023 |
| Sigenergy | SigenStor AC 3.0 | SIGEN/11608/V1/A1 | 3.3 kW | 1 | 30 | 9 Oct 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF30K-TH | AFORZ/11210/V1/A2 | 33 kW | 3 | 0 | 7 Oct 2023 |
| Victron Energy B.V. | Multiplus II 48/8000/110-100 | VICEN/10792/V1/A2 | 6.4 kW | 1 | 0 | 1 Oct 2023 |
| Victron Energy B.V. | Multiplus II 48/8000/110-100 | VICEN/10793/V1/A2 | 6.4 kW | 1 | 0 | 1 Oct 2023 |
| Victron Energy B.V. | Multiplus II 48/10000/140-100 | VICEN/10794/V1/A2 | 8 kW | 1 | 0 | 1 Oct 2023 |
| Victron Energy B.V. | Multiplus II 48/10000/140-100 | VICEN/10795/V1/A2 | 8 kW | 1 | 0 | 1 Oct 2023 |
| Fronius | Symo Gen24 3.0 - Energy Storage | FRONI/02950/V2/A3 | 3 kW | 3 | 30 | 28 Sept 2023 |
| Fronius | Symo Gen24 4.0 - Energy Storage | FRONI/02951/V2/A2 | 4 kW | 3 | 30 | 28 Sept 2023 |
| Fronius | Symo Gen24 5.0 - Energy Storage | FRONI/02952/V2/A2 | 5 kW | 3 | 30 | 28 Sept 2023 |
| ABB Power Grids | PQstorI-M, PQstorI-WM | ABBXX/02491/V5/A1 | 30 kW | 3 | 0 | 27 Sept 2023 |
| Hanwha Q CELLS GMBH | Q.HOME CORE | HANWH/11875/V1 | 0 kW | 1 | 0 | 27 Sept 2023 |
| GivEnergy Ltd | GIV-AIO-AC-13.5-3.6 | GIVEN/11836/V1/A2 | 3.6 kW | 1 | 30 | 26 Sept 2023 |
| AKKU SYS Akkumulator- und Batterietechnik Nord Gmb | AX3.0kW-1ph | AKKUS/11790/V1/A2 | 3 kW | 1 | 30 | 25 Sept 2023 |
| AKKU SYS Akkumulator- und Batterietechnik Nord Gmb | AX3.7kW-1ph | AKKUS/11791/V1 | 3.68 kW | 1 | 30 | 25 Sept 2023 |
| AKKU SYS Akkumulator- und Batterietechnik Nord Gmb | AX4.6kW-1ph | AKKUS/11792/V1 | 4.6 kW | 1 | 0 | 25 Sept 2023 |
| AKKU SYS Akkumulator- und Batterietechnik Nord Gmb | AX5.0kW-1ph | AKKUS/11793/V1 | 5 kW | 1 | 0 | 25 Sept 2023 |
| AKKU SYS Akkumulator- und Batterietechnik Nord Gmb | AX6.0kW-1ph | AKKUS/11794/V1 | 6 kW | 1 | 0 | 25 Sept 2023 |
| LUXPOWER TECHNOLOGY CO.,LTD | TriP 20k | LUXPO/11411/V1/A1 | 20 kW | 3 | 0 | 25 Sept 2023 |
| LUXPOWER TECHNOLOGY CO.,LTD | TriP 15k | LUXPO/11410/V1/A1 | 15 kW | 3 | 0 | 24 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF3K-TH | AFORZ/11199/V1/A3 | 3.3 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF4K-TH | AFORZ/11200/V1/A1 | 4.4 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF5K-TH | AFORZ/11201/V1/A1 | 5.5 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF6K-TH | AFORZ/11202/V1/A1 | 6.6 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF8K-TH | AFORZ/11203/V1/A1 | 8.8 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF10K-TH | AFORZ/11204/V1/A1 | 11 kW | 3 | 30 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF12K-TH | AFORZ/11205/V1/A1 | 13.2 kW | 3 | 0 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF15K-TH | AFORZ/11206/V1/A1 | 16.5 kW | 3 | 0 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF17K-TH | AFORZ/11207/V1/A1 | 18.7 kW | 3 | 0 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF20K-TH | AFORZ/11208/V1/A1 | 22 kW | 3 | 0 | 22 Sept 2023 |
| Afore New Energy Technology (Shanghai) Co., Ltd | AF25K-TH | AFORZ/11209/V1/A1 | 27.5 kW | 3 | 0 | 22 Sept 2023 |
| LG Energy Solution | SLH-G1-050-GL | LGENE/11730/V1 | 5 kW | 1 | 0 | 20 Sept 2023 |
| LG Energy Solution | SLH-G1-060-GL | LGENE/11731/V1 | 6 kW | 1 | 0 | 20 Sept 2023 |
| Sinexcel Inc | PWS2-29P-EX,PWS2-30P-EX | SINEX/11144/V1/A1 | 30 kW | 3 | 0 | 20 Sept 2023 |
| GS(Ningbo)ESS technology Co.,Ltd | I1000-RL1-5K-M0 | GSNI/10778/V1 | 5 kW | 1 | 0 | 18 Sept 2023 |
On a narrow screen the table scrolls sideways inside its own box — the page itself never does.
What being on this register means. The storage device has been type tested against G98 (and where it applies, G99) — the same engineering rules that govern anything generating or discharging alongside the grid, including the anti-islanding test.
What it does not mean. The register lists devices, not installations. It says nothing about who fitted yours, whether it was notified to your network operator, or whether the installer holds MCS certification.
Absence is not a finding. Manufacturers register under their legal name and an internal model code, and both routinely differ from the name on the retail box — “TSUNESS Co., Ltd” and “TSOL-ESK800-U” are not what a shop calls them. If you cannot find your equipment here, the most likely explanation is that it is listed under a name you have not tried.
What we do not publish. The register carries a status field. We do not repeat it, anywhere, for any device. We have asked the Energy Networks Association what its values actually mean and have not had an answer, and every plug-in solar device on the register — including all eleven currently marked as not compliant — shows a completed full G98 type test. Printing a word we cannot explain, against the name of a real manufacturer, thousands of times over, is not something we are prepared to do. Follow the link on any device page and read the ENA’s own entry.
Source: ENA Connect Direct type test register, Energy Networks Association. We mirror it daily and record what changes; we never edit it.