Thunder Energy Services
Listed elsewhere on this site as Thunder Energy Services; the registered name is Thunder Energy Services Ltd.
We have not published a description for this vendor. Everything below comes from their own product listings.
| Website | thunderenergy.co.uk ↗ |
|---|---|
| Companies House number | 17015962 ↗ |
| Based in | not stated |
| Registered name | Thunder Energy Services Ltd |
| Kits we track | 4 |
Kits from Thunder Energy Services
| Kit | Price | £ / AC watt | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|
| Thunder Storm 360W | £499.99 | £0.62/W | 800 W | 360 W | No | Not yet matched |
| Thunder Bolt 400W | £549.99 | £0.69/W | 800 W | 400 W | No | Not yet matched |
| Thunder Storm 710W | £699.99 | £0.87/W | 800 W | 710 W | No | Not yet matched |
| Thunder Bolt 900W | £749.99 | £0.94/W | 800 W | 900 W | No | Not yet matched |
Sorted by price per AC watt. On a narrow screen the table scrolls inside its own box.
Everything on this page is drawn from Thunder Energy Services Ltd’s own published listings and the public ENA Connect Direct register. We publish no compliance verdict on their products, and listing a vendor here is not an endorsement of them.
If you are Thunder Energy Services Ltd and something here is wrong, tell us and we will correct it — and we will record that you disputed it in the meantime.