Anker SOLIX
We have not published a description for this vendor. Everything below comes from their own product listings.
| Website | ankersolix.com ↗ |
|---|---|
| Companies House number | not stated |
| Based in | not stated |
| Registered name | Anker SOLIX |
| Kits we track | 3 |
Kits from Anker SOLIX
| Kit | Price | £ / AC watt | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|
| SOLIX 800W kit (2x400W + RS40 micro-inverter) | £899.00 | £1.12/W | 800 W | 800 W | No | Not yet matched |
| Solarbank 2 E1600 Pro | not stated | not stated | not stated | not stated | Yes | Not yet matched |
| Solarbank 4 E5000 Pro | not stated | not stated | 800 W | not stated | Yes | Not yet matched |
Sorted by price per AC watt. On a narrow screen the table scrolls inside its own box.
Everything on this page is drawn from Anker SOLIX’s own published listings and the public ENA Connect Direct register. We publish no compliance verdict on their products, and listing a vendor here is not an endorsement of them.
If you are Anker SOLIX and something here is wrong, tell us and we will correct it — and we will record that you disputed it in the meantime.